| No. | 207-70-14151RC |
| Applicable model | Komatsu PC220/PC240LC/PC270/PC300; Sumitomo 30; Sunward; Lovol 260E |
| Product weight (kg/pc) | 9.9 |
| Production status | In production |
| No. | 207-70-14151RC |
| Applicable model | Komatsu PC220/PC240LC/PC270/PC300Sumitomo 30; Sunward; Lovol 260E |
| Product weight (kg/pc) | 8 |
| Production status | In production |
Higher wear resistance for the same model of bucket teeth.
Reasonable tooth design makes teeth sharper, increases wear ratio and reduces residual part.
Lower loss per unit hour (lower cost of use).
| Cast bucket teeth | Xuan Sheng bucket teeth | Result | |
| Weight | 11.55KG | 11.6KG | Basically the same |
| Accumulative service life | 85H | 120H | Service life is extended by 41.2% |
| Loss per unit hour (RMB yuan) | 1.94 | 1.375 | Cost is reduced by 29% |